FCL Sea

Carrier   POL   POD


 

 
Drag to select your freight

LCL Sea FCL Sea Air

Id Carrier POL POD Final Destination 20GP (US$) 40GP (US$) 40HC (US$) ETD Transit Date Post Time Valid Upto FF Code
94 EMC Foshan NHS NHS 1100 1700 1700 23-05-2012 22 17-05-2012 31-05-2012 W45
95 NYK Foshan Pipvava TKD 2000 3250 3250 21-05-2012 22 17-05-2012 31-05-2012 W45
96 NYK Foshan Pipvava Ludhiana 2000 3250 3250 21-05-2012 22 17-05-2012 31-05-2012 W45
97 OOCL Foshan Chennai Chennai 700 1300 1300 21-05-2012 22 17-05-2012 31-05-2012 W45
36 OOCL Guangzhou Chennai Chennai 700 1200 1200 15-06-2012 22 06-06-2012 30-06-2012 W50
35 NYK Guangzhou Pipvava Ludhiana 1900 3100 3100 15-06-2012 18 06-06-2012 30-06-2012 W50
34 NYK Guanzgou Pipvava TKD 2020 3100 3100 15-06-2012 18 07-06-2012 30-06-2012 W50
66 EMC Guanzgou NHS NHS 1075 1675 1675 15-06-2012 18 06-06-2012 30-06-2012 W50
98 EMC Jiangmen NHS NHS 1000 1675 1675 21-05-2012 18 17-05-2012 31-05-2012 W45
99 NYK Jiangmen Pipvava Ludhiana 1975 3175 3175 21-05-2012 18 17-05-2012 31-05-2012 W45
101 OOCL Jiangmen Chennai Chennai 725 1300 1300 21-05-2012 18 17-05-2012 31-05-2012 W45
108 NYK Ningbo NHS TKD 1975 3275 3275 21-05-2012 18 17-05-2012 31-05-2012 W45
107 WHL Ningbo NHS NHS 1075 1075 1075 21-05-2012 18 17-05-2012 31-05-2012 W45
109 NYK Ningbo NHS Ludhiana 1975 3275 3275 21-05-2012 18 17-05-2012 31-05-2012 W45
110 APL Ningbo Chennai Chennai 675 1325 1325 21-05-2012 18 17-05-2012 31-05-2012 W45
143 EMC Qingdao NHS NHS 1125 1725 1725 23-05-2012 22 21-05-2012 31-05-2012 W45
145 NYK Qingdao Pipvava TKD 2200 3250 3250 21-05-2012 22 17-05-2012 31-05-2012 W45
146 NYK Qingdao Pipvava Ludhiana 2200 3250 3250 21-05-2012 22 17-05-2012 31-05-2012 W45
147 APL Qingdao Chennai Chennai 1050 1450 1450 15-06-2012 22 07-06-2012 30-06-2012 W45
111 HPL Shanghai NHS NHS 1050 1800 1800 22-05-2012 14 17-05-2012 31-05-2012 W45
112 HPL Shanghai NHS TKD 1875 3100 3100 22-05-2012 14 21-05-2012 31-05-2012 W45
144 OOCL Shanghai Chennai Chennai 750 1450 1450 21-05-2012 15 17-05-2012 31-05-2012 W45
142 HPL Shanghai NHS Ludhiana 1875 3100 3100 22-05-2012 14 17-05-2012 31-05-2012 W45
19 HANJIN Shenzhen NHS NHS 900 1500 1500 15-06-2012 14 06-06-2012 30-06-2012 W50
25 NYK Shenzhen Pipvava Ludhiana 1800 2975 2975 15-06-2012 14 06-06-2012 30-06-2012 W50
20 NYK Shenzhen Pipvava TKD 1675 2800 2800 15-06-2012 14 07-06-2012 30-06-2012 W50
67 HMM Shenzhen Chennai Chennai 550 950 950 15-06-2012 14 06-06-2012 30-06-2012 W50
69 NYK Shunde Pipvava TKD 2000 3250 3250 15-06-2012 22 06-06-2012 30-06-2012 W45
92 NYK Shunde Pipvava Ludhiana 1985 3250 3250 15-06-2012 22 06-06-2012 30-06-2012 W50
65 EMC Shunde NHS NHS 1100 1700 1700 15-06-2012 22 06-06-2012 30-06-2012 W50
155 MSK Tainjin Pipvava TKD 2100 2975 2975 15-06-2012 22 07-06-2012 30-06-2012 W45
102 OOCL Xiaman NHS NHS 1250 1800 1800 21-05-2012 22 17-05-2012 31-05-2012 W45
103 CMA Xiaman NHS TKD 2000 3325 3325 21-05-2012 18 17-05-2012 31-05-2012 W45
106 WHL Xiamen Chennai Chennai 775 1175 1175 22-05-2012 22 17-05-2012 31-05-2012 W45

 

 

CONNECT WITH US
011 - 26961102
210, Gautam Nagar, Yusuf Sarai
New Delhi, 110049 (India)
CARGO TRACKER
Container:
Bill of Landing
Air Cargo
Copyright 2012. Gold Vanlines. All Right Reserved.