LCL Sea

Carrier   POL   POD


 

 
Drag to select your freight

LCL Sea FCL Sea Air

Id Carrier POL POD Final Destination Ocean Freight (US$) ETD Transit Date Post Time Valid Upto FF Code
60 MSK Antwerp NHS PPG 110/CBM 15-06-2012 25 Days 05-06-2012 30-06-2012 W50
61 ESL Bangkok NHS PPG 90/CBM 15-06-2012 30 Days 05-06-2012 30-06-2012 W50
62 HMM Barcelona NHS PPG 106/CBM 15-06-2012 28 Days 05-06-2012 30-06-2012 W50
51 Hanjin Busan NHS PPG 65/CBM 15-06-2012 28Days 05-06-2012 30-06-2012 W50
71 SCI Cebu NHS PPG 80/CBM 15-06-2012 30 Days 05-06-2012 30-06-2012 W50
202 APL Dalian NHS PPG 84/CBM 15-06-2012 35 Days 07-06-2012 30-06-2012 W50
73 MSK Felixstowe NHS PPG 87CBM 15-06-2012 35Days 05-06-2012 30-06-2012 W50
205 APL Foshan NHS PPG 83/CBM 15-06-2012 35 Days 07-06-2012 30-06-2012 W50
74 RCL Frementle NHS PPG 119/CBM 15-06-2012 25 Days 05-06-2012 30-06-2012 W50
54 CMT Guangzhou NHS PPG 75/CBM 15-06-2012 24 Days 05-06-2012 30-06-2012 W50
75 HMM Haiphong NHS PPG 93/CBM 15-06-2012 12 Days 05-06-2012 30-06-2012 W50
53 CMA Hamburg NHS PPG 65CBM 15-06-2012 35 Days 05-06-2012 30-06-2012 W50
76 HUM SUD Ho Chi Minh City NHS PPG 88/CBM 15-06-2012 8 Days 05-06-2012 30-06-2012 W50
50 HMM HONG KONG NHS PPG 62/CBM 15-06-2012 22 Days 05-06-2012 30-06-2012 W50
77 MSK Istanbul NHS PPG 83CBM 15-06-2012 22 Days 05-06-2012 30-06-2012 W50
78 RCL Jakarta NHS PPG 85/CBM 15-06-2012 18 Days 06-06-2012 30-06-2012 W50
203 APL Jiangmen NHS PPG 83/CBM 15-06-2012 35Days 07-06-2012 30-06-2012 W50
82 HMM Le Havre NHS PPG 106/CBM 15-06-2012 20 Days 05-06-2012 30-06-2012 W50
55 HMM Ningbo NHS PPG 57/CBM 15-06-2012 19 Days(Direct) 05-06-2012 30-06-2012 W50
89 Trans Asia Pasir Gudang NHS PPG 82/CBM 15-06-2012 15 Days 07-06-2012 30-06-2012 W50
90 Trans Asia Port Kelang NHS PPG 74/CBM 15-06-2012 15 Days 07-06-2012 30-06-2012 W50
199 APL Qingdao NHS PPG 74/CBM 15-06-2012 27 days 07-06-2012 30-06-2012 W50
18 HMM Shanghai NSICT PPG 46/CBM 15-06-2012 16 Days(Direct) 05-06-2012 30-06-2012 W50
204 Hyundai Shantou NHS PPG 88/CBM 15-06-2012 35Days 07-06-2012 30-06-2012 W50
17 SCI Shenzhen NHS PPG 58/CBM 15-06-2012 15 Days(Direct) 05-06-2012 30-06-2012 W50
206 APL Shunde NHS PPG 78/CBM 15-06-2012 35 Days 05-06-2012 30-06-2012 W50
49 HMM Singapore NHS PPG 65/CBM 15-06-2012 16 Days 05-06-2012 30-06-2012 W50
48 HUM SUD Taiwan NHS PPG 60/CBM 15-06-2012 25 Days 05-06-2012 30-06-2012 W50
200 APL Xiamen NHS PPG 72/CBM 15-06-2012 30 Days 07-06-2012 30-06-2012 W50
207 APL Zhuhai NHS PPG 85/CBM 15-06-2012 35Days 05-06-2012 30-06-2012 W50

 

 

CONNECT WITH US
011 - 26961102
210, Gautam Nagar, Yusuf Sarai
New Delhi, 110049 (India)
CARGO TRACKER
Container:
Bill of Landing
Air Cargo
Copyright 2012. Gold Vanlines. All Right Reserved.